

Acceptance catalog
We take care of the professional disposal your hazardous waste. The acceptance catalog gives you an overview of our range of services. If you have any questions, please do not hesitate to contact us.
key | Waste designation |
---|---|
01 01 | Waste from the extraction of mineral resources |
01 01 01 | Waste from the extraction of metalliferous mineral resources |
01 01 02 | Waste from the extraction of non-metallic mineral resources |
01 03 | Waste resulting from the exploration, exploitation, extraction and physical and chemical treatment of mineral resources |
01 03 04* | Acid-forming processing residues from the processing of sulphide ore |
01 03 05* | other processing residues containing hazardous substances |
01 03 06 | Processing residues other than those mentioned in 01 03 04 and 01 03 05 |
01 03 07* | other wastes containing hazardous substances from the physical and chemical processing of metalliferous minerals |
01 03 08 | dusty and powdery wastes other than those mentioned in 01 03 07 |
01 03 09 | Red mud from aluminum oxide production with the exception of waste falling under 01 03 10 |
01 03 10* | red mud from alumina production containing hazardous substances other than those wastes specified in 01 03 07 |
01 03 99 | Wastes n.e.c. |
01 04 | Waste from the physical and chemical processing of non-metallic mineral resources |
01 04 07* | Wastes containing hazardous substances from the physical and chemical processing of non-metallic mineral resources |
01 04 08 | Gravel and crushed rock wastes other than those mentioned in 01 04 07 |
01 04 09 | Sand and clay waste |
01 04 10 | dusty and powdery wastes other than those mentioned in 01 04 07 |
01 04 11 | wastes from the processing of potash and rock salt other than those mentioned in 01 04 07 |
01 04 12 | processing residues and other wastes from the washing and cleaning of mineral resources other than those mentioned in 01 04 07 and 01 04 11 |
01 04 13 | wastes from stonemasonry and sawing operations other than those mentioned in 01 04 07 |
01 05 | Drilling mud and other drilling waste |
01 05 04 | Sludge and waste from freshwater wells |
01 05 05* | Oily drilling mud and waste |
01 05 06* | Drilling muds and other drilling waste containing hazardous substances |
01 05 07 | barite-containing drilling muds and wastes other than those mentioned in 01 05 05 and 01 05 06 |
01 05 08 | chloride-containing drilling muds and wastes other than those mentioned in 01 05 05 and 01 05 06 |
01 05 99 | Wastes n.e.c. |
*Hazardous waste
key | Waste designation |
---|---|
02 01 | Waste from agriculture, horticulture, pond farming, forestry, hunting and fishing |
02 01 01 | Sludge from washing and cleaning processes |
02 01 02 | Waste from animal tissue |
02 01 03 | Waste from plant tissue |
02 01 04 | Plastic waste (without packaging) |
02 01 06 | Animal excrement, liquid manure and stable manure (including spoiled straw), waste water, collected separately and treated externally |
02 01 07 | Waste from forestry |
02 01 08* | Waste agricultural chemicals containing hazardous substances |
02 01 09 | Waste agricultural chemicals other than those mentioned in 02 01 08 |
02 01 10 | Metal waste |
02 01 99 | Wastes n.e.c. |
02 02 | Waste from the preparation and processing of meat, fish and other foodstuffs of animal origin |
02 02 01 | Sludge from washing and cleaning processes |
02 02 02 | Waste from animal tissue |
02 02 03 | substances unsuitable for consumption or processing |
02 02 04 | Sludge from in-house wastewater treatment |
02 02 99 | Wastes n.e.c. |
02 03 | Waste from the preparation and processing of fruit, vegetables, cereals, edible oils, cocoa, coffee, tea and tobacco, from canning, the production of yeast and yeast extract and the preparation and fermentation of molasses |
02 03 01 | Sludge from washing, cleaning, peeling, centrifuging and separation processes |
02 03 02 | Waste from preservatives |
02 03 03 | Waste from extraction with solvents |
02 03 04 | substances unsuitable for consumption or processing |
02 03 05 | Sludge from in-house wastewater treatment |
02 03 99 | Wastes n.e.c. |
02 04 | Waste from sugar production |
02 04 01 | Beet soil |
02 04 02 | Non-specified calcium carbonate sludge |
02 04 03 | Sludge from in-house wastewater treatment |
02 04 99 | Wastes n.e.c. |
02 05 | Waste from milk processing |
02 05 01 | substances unsuitable for consumption or processing |
02 05 02 | Sludge from in-house wastewater treatment |
02 05 99 | Wastes n.e.c. |
02 06 | Waste from the production of baked goods and confectionery |
02 06 01 | substances unsuitable for consumption or processing |
02 06 02 | Waste from preservatives |
02 06 03 | Sludge from in-house wastewater treatment |
02 06 99 | Wastes n.e.c. |
02 07 | Waste from the production of alcoholic and non-alcoholic beverages (excluding coffee, tea and cocoa) |
02 07 01 | Waste from washing, cleaning and mechanical shredding of the raw material |
02 07 02 | Waste from alcohol distillation |
02 07 03 | Waste from chemical treatment |
02 07 04 | substances unsuitable for consumption or processing |
02 07 05 | Sludge from in-house wastewater treatment |
02 03 99 | Wastes n.e.c. |
*Hazardous waste
key | Waste designation |
---|---|
03 01 | Waste from woodworking and the manufacture of panels and furniture |
03 01 01 | Bark and cork waste |
03 01 04* | Sawdust, shavings, cuttings, wood, chipboard and veneer containing hazardous substances |
03 01 05 | Sawdust, shavings, cuttings, wood, particle board and veneer other than those mentioned in 03 01 04 |
03 01 99 | Wastes n.e.c. |
03 02 | Waste from wood preservation |
03 02 01* | Halogen-free organic wood preservatives |
03 02 02* | Organochlorine wood preservatives |
03 02 03* | Organometallic wood preservatives |
03 02 04* | Inorganic wood preservatives |
03 02 05* | other wood preservatives containing hazardous substances |
03 02 99 | Wood preservatives n.e.c. |
03 03 | Waste from the production and processing of pulp, paper, cardboard and paperboard |
03 03 01 | Bark and wood waste |
03 03 02 | Sulphite sludge (from the recovery of cooking liquors) |
03 03 05 | De-inking sludge from paper recycling |
03 03 07 | mechanically separated waste from the pulping of paper and cardboard waste |
03 03 08 | Waste from sorting paper and cardboard for recycling |
03 03 09 | Lime sludge waste |
03 03 10 | Fiber waste, fiber, filler and coating sludge from mechanical separation |
03 03 11 | Sludges from on-site waste water treatment other than those mentioned in 03 03 10 |
03 03 99 | Wastes n.e.c. |
*Hazardous waste
key | Waste designation |
---|---|
04 01 | Waste from the leather and fur industry |
04 01 01 | Meat scrapings and skin waste |
04 01 02 | leatherette |
04 01 03* | Degreasing waste, containing solvents, without liquid phase |
04 01 04 | Tannery broth containing chromium |
04 01 05 | Chrome-free tannery stock |
04 01 06 | sludges containing chromium, in particular from the company's own waste water treatment |
04 01 07 | Chromium-free sludge, especially from in-house wastewater treatment |
04 01 08 | chromium-containing waste from tanned leather (cuttings, grinding dust, shavings) |
04 01 09 | Waste from trimming and finishing |
04 01 99 | Wastes n.e.c. |
04 02 | Waste from the textile industry |
04 02 09 | Waste from composite materials (impregnated textiles, elastomer, plastomer) |
04 02 14* | Waste from the finish containing organic solvents |
04 02 15 | Wastes from finishing operations other than those mentioned in 04 02 14 |
04 02 16* | Dyes and pigments containing hazardous substances |
04 02 17 | Dyes and pigments other than those mentioned in 04 02 16 |
04 02 19* | Sludge from in-house wastewater treatment containing hazardous substances |
04 02 20 | Sludges from on-site waste water treatment other than those mentioned in 04 02 19 |
04 02 21 | Waste from untreated textile fibers |
04 02 22 | Waste from processed textile fibers |
04 02 99 | Wastes n.e.c. |
*Hazardous waste
key | Waste designation |
---|---|
05 01 | Waste from oil refining |
05 01 02* | Desalination sludge |
05 01 03* | Soil sludge from tanks |
05 01 04* | Acidic alkyl slurries |
05 01 05* | Spilled oil |
05 01 06* | Oily sludge from operations and maintenance |
05 01 07* | Acid tars |
05 01 08* | other tars |
05 01 09* | Sludge from in-house wastewater treatment containing hazardous substances |
05 01 10 | sludges from on-site waste water treatment other than those mentioned in 05 01 09 |
05 01 11* | Waste from fuel purification with bases |
05 01 12* | Acidic oils |
05 01 13 | Sludge from boiler feed water treatment |
05 01 14 | Waste from cooling columns |
05 01 15* | Used filter clays |
05 01 16 | Sulphurous waste from oil desulphurization |
05 01 17 | Bitumen |
05 06 | Waste from coal pyrolysis |
05 06 01* | Acid tars |
05 06 03* | other tars |
05 06 04 | Waste from cooling columns |
05 06 99 | Wastes n.e.c. |
05 07 | Waste from natural gas purification and transportation |
05 07 01* | Waste containing mercury |
05 07 02 | Waste containing sulphur |
05 07 99 | other tars |
*Hazardous waste
key | Waste designation |
---|---|
06 01 | Waste from the manufacture, preparation, distribution and use (MFSU) of acids |
06 01 01* | Sulphuric acid and sulphurous acid |
06 01 02* | Hydrochloric acid |
06 01 03* | Hydrofluoric acid |
06 01 04* | Phosphoric acid and phosphorous acid |
06 01 05* | Nitric acid and nitrous acid |
06 01 06* | Other acids |
06 01 99 | Wastes n.e.c. |
06 02 | Waste from MFSU of bases |
06 02 01* | Calcium hydroxide |
06 02 03* | Ammonium hydroxide |
06 02 04* | Sodium and potassium hydroxide |
06 02 05* | Other bases |
06 02 099 | Wastes n.e.c. |
06 03 | Waste from MFSU of salts, salt solutions and metal oxides |
06 03 11* | Solid salts and solutions containing cyanide |
06 03 13* | Solid salts and solutions containing heavy metals |
06 03 14 | solid salts and solutions other than those mentioned in 06 03 11 and 06 03 13 |
06 03 15* | Metal oxides containing heavy metals |
06 03 16 | Metal oxides other than those mentioned in 06 03 15 |
06 03 99 | Wastes n.e.c. |
06 04 | Metal-containing wastes other than those mentioned in 06 03 |
06 04 03* | Waste containing arsenic |
06 04 04* | Waste containing mercury |
06 04 05* | Waste containing other heavy metals |
06 04 99 | Wastes n.e.c. |
06 05 | Sludge from in-house wastewater treatment |
06 05 02* | Sludge from in-house wastewater treatment containing hazardous substances |
06 05 03 | sludges from on-site waste water treatment other than those mentioned in 06 05 02 |
06 06 | Waste from MFSU of sulphur-containing chemicals, from sulphur chemistry and desulphurization processes |
06 06 02* | Waste containing hazardous sulfides |
06 06 03 | wastes containing sulphides other than those mentioned in 06 06 02 |
06 06 99 | Wastes n.e.c. |
06 07 | Waste from MFSU of halogens and from halogen chemistry |
06 07 01* | Asbestos-containing waste from electrolysis |
06 07 02* | Activated carbon from chlorine production |
06 07 03* | Mercury-containing barium sulphate sludge |
06 07 04* | Solutions and acids, e.g. contact acid |
06 07 99 | Wastes n.e.c. |
06 08 | Waste from MFSU of silicon and silicon compounds |
06 08 02* | Waste containing chlorosilane |
06 08 99 | Wastes n.e.c. |
06 09 | Waste from MFSU of phosphorus-containing chemicals from phosphorus chemistry |
06 09 02 | Phosphorus-containing slag |
06 09 03* | Calcium-based reaction waste containing hazardous substances |
06 09 04 | Calcium-based reaction wastes other than those mentioned in 06 09 03 |
06 09 99 | Wastes n.e.c. |
06 10 | Waste from MFSU of nitrogen-containing chemicals from nitrogen chemistry and fertilizer production |
06 10 02* | Waste containing hazardous substances |
06 10 99 | Wastes n.e.c. |
06 11 | Waste from the production of inorganic pigments and colorants |
06 11 01 | Calcium-based reaction waste from titanium dioxide production |
06 11 99 | Wastes n.e.c. |
06 13 | Wastes from inorganic chemical processes n.e.c. |
06 13 01* | inorganic plant protection products, wood preservatives and other biocides |
06 13 02* | Used activated carbon (except 06 07 02) |
06 13 03 | Carbon black |
06 13 04* | Waste from asbestos processing |
06 13 05* | Stove and chimney soot |
06 13 99 | Wastes n.e.c. |
*Hazardous waste
key | Waste designation |
---|---|
07 01 | Waste from the manufacture, preparation, distribution and use (MFSU) of basic organic chemicals |
07 01 01* | Aqueous washing liquids and mother liquors |
07 01 03* | Organohalogen solvents, washing liquids and mother liquors |
07 01 04* | Other organic solvents, washing liquids and mother liquors |
07 01 07* | Halogenated reaction and distillation residues |
07 01 08* | Other reaction and distillation residues |
07 01 09* | Halogenated filter cakes, used absorbent materials |
07 01 10* | Other filter cakes, used absorbent materials |
07 01 11* | Sludge from in-house wastewater treatment containing hazardous substances |
07 01 12 | sludges from on-site waste water treatment other than those mentioned in 07 01 11 |
07 01 99 | Wastes n.e.c. |
07 02 | Waste from MFSU of plastics, synthetic rubber and synthetic fibers |
07 02 01* | Aqueous washing liquids and mother liquors |
07 02 03* | Organohalogen solvents, washing liquids |
07 02 04* | Other organic solvents, washing liquids and mother liquors |
07 02 07* | Halogenated reaction and distillation residues |
07 02 08* | Other reaction and distillation residues |
07 02 09* | Halogenated filter cakes, used absorbent materials |
07 02 10* | Other filter cakes, used absorbent materials |
07 02 11* | Sludge from in-house wastewater treatment containing hazardous substances |
07 02 12 | Sludges from on-site waste water treatment other than those mentioned in 07 02 11 |
07 02 13 | Plastic waste |
07 02 14* | Waste from additives containing hazardous substances |
07 02 15 | Additive wastes other than those mentioned in 07 02 14 |
07 02 16* | Waste containing silicone |
07 02 17 | wastes containing silicone other than those mentioned in 07 02 16 |
07 02 99 | Wastes n.e.c. |
07 03 | Wastes from MFSU of organic dyes and pigments (except 06 11) |
07 03 01* | Aqueous washing liquids and mother liquors |
07 03 03* | Organohalogen solvents, washing liquids and mother liquors |
07 03 04* | Other organic solvents, washing liquids and mother liquors |
07 03 07* | Halogenated reaction and distillation residues |
07 03 08* | Other reaction and distillation residues |
07 03 09* | Halogenated filter cakes, used absorbent materials |
07 03 10* | Other filter cakes, used absorbent materials |
07 03 11* | Sludge from in-house wastewater treatment containing hazardous substances |
07 03 12 | Sludges from on-site waste water treatment other than those mentioned in 07 03 11 |
07 03 99 | Wastes n.e.c. |
07 04 | Wastes from MFSU of organic plant protection products (except 02 01 08 and 02 01 09), wood preservatives (except 03 02) and other biocides |
07 04 01* | Aqueous washing liquids and mother liquors |
07 04 03* | Organohalogen solvents, washing liquids and mother liquors |
07 04 04* | Other organic solvents, washing liquids and mother liquors |
07 04 07* | Halogenated reaction and distillation residues |
07 04 08* | Other reaction and distillation residues |
07 04 09* | Halogenated filter cakes, used absorbent materials |
07 04 10* | Other filter cakes, used absorbent materials |
07 04 11* | Sludge from in-house wastewater treatment containing hazardous substances |
07 04 12 | Sludges from on-site waste water treatment other than those mentioned in 07 04 11 |
07 04 13* | Solid waste containing hazardous substances |
07 04 99 | Wastes n.e.c. |
07 05 | Waste from MFSU of pharmaceuticals |
07 05 01* | Aqueous washing liquids and mother liquors |
07 05 03* | Organohalogen solvents, washing liquids and mother liquors |
07 05 04* | Other organic solvents, washing liquids and mother liquors |
07 05 07* | Halogenated reaction and distillation residues |
07 05 08 | Other reaction and distillation residues |
07 05 09* | Halogenated filter cakes, used absorbent materials |
07 05 10* | Other filter cakes, used absorbent materials |
07 05 11* | Sludge from in-house wastewater treatment containing hazardous substances |
07 05 12 | Sludges from on-site waste water treatment other than those mentioned in 07 05 11 |
07 05 13* | Solid waste containing hazardous substances |
07 05 14 | solid wastes other than those mentioned in 07 05 13 |
07 05 99 | Wastes n.e.c. |
07 06 | Waste from MFSU of greases, lubricants, soaps, detergents, disinfectants and personal care products |
07 06 01* | Aqueous washing liquids and mother liquors |
07 06 03* | Organohalogen solvents, washing liquids and mother liquors |
07 06 04* | Other organic solvents, washing liquids and mother liquors |
07 06 07* | Halogenated reaction and distillation residues |
07 06 08* | Other reaction and distillation residues |
07 06 09* | Halogenated filter cakes, used absorbent materials |
07 06 10* | Other filter cakes, used absorbent materials |
07 06 11* | Sludge from in-house wastewater treatment containing hazardous substances |
07 06 12 | Sludges from on-site waste water treatment other than those mentioned in 07 06 11 |
07 06 99 | Wastes n.e.c. |
07 07 | Wastes from MFSU of fine chemicals and chemicals n.e.c. |
07 07 01* | Aqueous washing liquids and mother liquors |
07 07 03* | Organohalogen solvents, washing liquids and mother liquors |
07 07 04* | Other organic solvents, washing liquids and mother liquors |
07 07 07* | Halogenated reaction and distillation residues |
07 07 08* | Other reaction and distillation residues |
07 07 09* | Halogenated filter cakes, used absorbent materials |
07 07 10* | Other filter cakes, used absorbent materials |
07 07 11* | Sludge from in-house wastewater treatment containing hazardous substances |
07 07 12 | sludges from on-site waste water treatment other than those mentioned in 07 07 11 |
07 07 99 | Wastes n.e.c. |
*Hazardous waste
key | Waste designation |
---|---|
08 01 | Waste from MFSU and removal of paints and varnishes |
08 01 11* | Waste paint and varnish containing organic solvents or other hazardous substances |
08 01 12 | Paint and varnish wastes other than those mentioned in 08 01 11 |
08 01 13* | Paint and varnish sludge containing organic solvents or other hazardous substances |
08 01 14 | Paint and varnish sludges other than those mentioned in 08 01 13 |
08 01 15* | aqueous sludges containing paints or varnishes with organic solvents or other hazardous substances |
08 01 16 | aqueous sludges containing paints or varnishes other than those mentioned in 08 01 15 |
08 01 17* | Waste from paint or varnish removal containing organic solvents or other hazardous substances |
08 01 18 | wastes from paint or varnish removal other than those mentioned in 08 01 17 |
08 01 19* | aqueous suspensions containing paints or varnishes with organic solvents or other hazardous substances |
08 01 20 | aqueous suspensions containing paints or varnishes other than those mentioned in 08 01 19 |
08 01 21* | Paint or varnish remover waste |
08 01 99 | Wastes n.e.c. |
08 02 | Waste from MFSU of other coatings (including ceramic materials) |
08 02 01 | Coating powder waste |
08 02 02 | Aqueous sludges containing ceramic materials |
08 02 03 | Aqueous suspensions containing ceramic materials |
08 02 99 | Wastes n.e.c. |
08 03 | Waste from MFSU of printing inks |
08 03 07 | Aqueous sludges containing printing inks |
08 03 08 | Aqueous liquid waste containing printing inks |
08 03 12* | Printing ink waste containing hazardous substances |
08 03 13 | Printing ink wastes other than those mentioned in 08 03 12 |
08 03 14* | Printing ink sludges containing hazardous substances |
08 03 15 | Printing ink sludges other than those mentioned in 08 03 14 |
08 03 16* | Waste from etching solutions |
08 03 17* | Toner waste containing hazardous substances |
08 03 18 | Toner waste other than that mentioned in 08 03 17 |
08 03 19* | Dispersion oil |
08 03 99 | Wastes n.e.c. |
08 04 | Waste from MFSU of adhesives and sealants (including water-repellent materials) |
08 04 09* | Waste adhesives and sealants containing organic solvents or other hazardous substances |
08 04 10 | waste adhesives and sealants other than those mentioned in 08 04 09 |
08 04 11* | sludges containing adhesives and sealants, organic solvents or other hazardous substances |
08 04 12 | sludges containing adhesives and sealants other than those mentioned in 08 04 11 |
08 04 13* | aqueous sludges containing adhesives or sealants with organic solvents or other hazardous substances |
08 04 14 | aqueous sludges containing adhesives or sealants other than those mentioned in 08 04 13 |
08 04 15* | aqueous liquid waste containing adhesives or sealants with organic solvents or other hazardous substances |
08 04 16 | aqueous liquid wastes containing adhesives or sealants other than those mentioned in 08 04 15 |
08 04 17* | Resin oils |
08 04 99 | Wastes n.e.c. |
08 05 | Wastes n.e.c. |
08 05 01* | Isocyanate waste |
*Hazardous waste
key | Waste designation |
---|---|
09 01 | Waste from the photographic industry |
09 01 01* | Water-based developers and activator solutions |
09 01 02* | Water-based offset printing plate developer solutions |
09 01 03* | Solvent-based developer solutions |
09 01 04* | Fixing baths |
09 01 05* | Bleaching solutions and bleach-fixing baths |
09 01 06* | Waste containing silver from in-house treatment of photographic waste |
09 01 07 | Films and photographic papers containing silver or silver compounds |
09 01 08 | Films and photographic papers that do not contain silver or silver compounds |
09 01 10 | Disposable cameras without batteries |
09 01 11* | Disposable cameras with batteries falling under 16 06 01, 16 06 02 or 16 06 03 |
09 01 12 | Disposable cameras with batteries other than those mentioned in 09 01 11 |
09 01 13 | aqueous liquid wastes from on-site silver recovery operations other than those mentioned in 09 01 06 |
09 01 99 | Wastes n.e.c. |
*Hazardous waste
key | Waste designation |
---|---|
10 01 | Waste from power plants and other incineration plants (except 19) |
10 01 01 | bottom ash, slag and boiler dust other than boiler dust mentioned in 10 01 04 |
10 01 02 | Filter dust from coal firing |
10 01 03 | Filter dust from peat firing and firing with (untreated) wood |
10 01 04* | Filter dust and boiler dust from oil firing |
10 01 05 | Calcium-based reaction waste from flue gas desulphurization in solid form |
10 01 07 | Calcium-based reaction waste from flue gas desulphurization in the form of sludge |
10 01 09* | Sulphuric acid |
10 01 13* | Filter dusts from emulsified hydrocarbons used as fuels |
10 01 14* | Bottom ash and boiler ash, slag and boiler dust from waste co-incineration containing hazardous substances |
10 01 15 | bottom ash, boiler ash, slag and boiler dust from waste co-incineration other than those mentioned in 10 01 04 |
10 01 16* | Filter dusts from waste co-incineration containing hazardous substances |
10 01 17 | Filter dusts from waste co-incineration other than those mentioned in 10 01 16 |
10 01 18* | Waste from waste gas treatment containing hazardous substances |
10 01 19 | wastes from off-gas treatment other than those mentioned in 10 01 05, 10 01 07 and 10 01 18 |
10 01 20* | Sludge from in-house wastewater treatment containing hazardous substances |
10 01 21 | sludges from on-site waste water treatment other than those mentioned in 10 01 20 |
10 01 22* | Aqueous sludge from boiler cleaning containing hazardous substances |
10 01 23 | aqueous sludges from boiler cleaning other than those mentioned in 10 01 22 |
10 01 24 | Sands from fluidized bed combustion |
10 01 25 | Waste from the storage and preparation of fuels for coal-fired power plants |
10 01 26 | Waste from cooling water treatment |
10 01 99 | Wastes n.e.c. |
10 02 | Waste from the iron and steel industry |
10 02 01 | Waste from the processing of slag |
10 02 01 | Waste from the processing of slag |
10 02 07* | Solid waste from waste gas treatment containing hazardous substances |
10 02 08 | wastes from off-gas treatment other than those mentioned in 10 02 07 |
10 02 10 | Mill scale |
10 02 11* | Waste containing oil from cooling water treatment |
10 02 12 | wastes from cooling water treatment other than those mentioned in 10 02 11 |
10 02 13* | Sludge and filter cake from exhaust gas treatment containing hazardous substances |
10 02 14 | sludges and filter cakes from waste gas treatment other than those mentioned in 10 02 13 |
10 02 15 | Other sludges and filter cakes |
10 02 99 | Wastes n.e.c. |
10 03 | Waste from thermal aluminum metallurgy |
10 03 02 | Anode scrap |
10 03 04* | Slag from the first melt |
10 03 05* | Aluminum oxide waste |
10 03 08* | Salt slags from the secondary smelter |
10 03 09* | Black dross from the secondary fusion |
10 03 15* | Scum that is flammable or emits flammable gases in dangerous quantities in contact with water |
10 03 16 | Scum with the exception of those falling under 10 03 15 |
10 03 17* | Tarry waste from anode production |
10 03 18 | wastes from anode manufacture containing carbons other than those mentioned in 10 03 17 |
10 03 19* | Filter dust containing hazardous substances |
10 03 20 | Filter dust with the exception of filter dust falling under 10 03 19 |
10 03 21* | other particles and dust (including ball mill dust) containing hazardous substances |
10 03 22 | other particulates and dust (including ball mill dust) other than those mentioned in 10 03 21 |
10 03 23* | Solid waste from waste gas treatment containing hazardous substances |
10 03 24 | solid wastes from off-gas treatment other than those mentioned in 10 03 23 |
10 03 25* | Sludge and filter cake from exhaust gas treatment containing hazardous substances |
10 03 26 | sludges and filter cakes from waste gas treatment other than those mentioned in 10 03 25 |
10 03 27* | Waste containing oil from cooling water treatment |
10 03 28 | wastes from cooling water treatment other than those mentioned in 10 03 27 |
10 03 29* | Waste containing hazardous substances from the treatment of salt slag and black dross |
10 03 30 | wastes from the treatment of salt slag and black dross other than those mentioned in 10 03 29 |
10 03 99 | Wastes n.e.c. |
10 04 | Waste from thermal lead metallurgy |
10 04 01* | Slags (first and second smelting) |
10 04 02* | Dross and scum (first and second fusion) |
10 04 03* | Calcium arsenate |
10 04 04* | Filter dust |
10 04 05* | other particles and dust |
10 04 06* | Solid waste from waste gas treatment |
10 04 07* | Sludge and filter cake from exhaust gas treatment |
10 04 09* | Waste containing oil from cooling water treatment |
10 04 10 | wastes from cooling water treatment other than those mentioned in 10 04 09 |
10 04 99 | Wastes n.e.c. |
10 05 | Waste from thermal zinc metallurgy |
10 05 01 | Slags (first and second smelting) |
10 05 03* | Filter dust |
10 05 04 | other particles and dust |
10 05 05* | Solid waste from waste gas treatment |
10 05 06* | Sludge and filter cake from exhaust gas treatment |
10 05 08* | Waste containing oil from cooling water treatment |
10 05 09 | wastes from cooling water treatment other than those mentioned in 10 05 08 |
10 05 10* | Dross and scum that are flammable or emit flammable gases in dangerous quantities in contact with water |
10 05 11 | Dross and scum other than those mentioned in 10 05 10 |
10 05 99 | Wastes n.e.c. |
10 06 | Waste from thermal copper metallurgy |
10 06 01 | Slags (first and second smelting) |
10 06 02 | Dross and scum (first and second fusion) |
10 06 03* | Filter dust |
10 06 04 | other particles and dust |
10 06 06* | Solid waste from waste gas treatment |
10 06 07* | Sludge and filter cake from exhaust gas treatment |
10 06 09* | Waste containing oil from cooling water treatment |
10 06 10 | wastes from cooling water treatment other than those mentioned in 10 06 09 |
10 06 99 | Wastes n.e.c. |
10 07 | Waste from thermal silver, gold and platinum metallurgy |
10 07 01 | Slags (first and second smelting) |
10 07 02 | Dross and scum (first and second fusion) |
10 07 03 | Solid waste from waste gas treatment |
10 07 04 | other particles and dust |
10 07 05 | Sludge and filter cake from exhaust gas treatment |
10 07 07* | Waste containing oil from cooling water treatment |
10 07 08 | wastes from cooling water treatment other than those mentioned in 10 07 07 |
10 07 99 | Wastes n.e.c. |
10 08 | Waste from other non-ferrous thermal metallurgy |
10 08 04 | Particles and dust |
10 08 08* | Salt slags (primary and secondary smelting) |
10 08 09 | other slags |
10 08 10* | Dross and scum that are flammable or emit flammable gases in dangerous quantities in contact with water |
10 08 11 | Dross and scum other than those mentioned in 10 08 10 |
10 08 12* | Tarry waste from anode production |
10 08 13 | wastes from anode manufacture containing carbon other than those mentioned in 10 08 12 |
10 08 14 | Anode scrap |
10 08 15* | Filter dust containing hazardous substances |
10 08 16 | Filter dust other than that falling under 10 08 15 |
10 08 17* | Sludge and filter cake from exhaust gas treatment containing hazardous substances |
10 08 18 | sludges and filter cakes from waste gas treatment other than those mentioned in 10 08 17 |
10 08 19* | Waste containing oil from cooling water treatment |
10 08 20 | wastes from cooling water treatment other than those mentioned in 10 08 19 |
10 08 99 | Wastes n.e.c. |
10 09 | Waste from the casting of iron and steel |
10 09 03 | Furnace slag |
10 09 05* | Casting molds and sands containing hazardous substances before casting |
10 09 06 | Casting molds and sands before casting, other than those mentioned in 10 09 05 |
10 09 07* | Casting molds and sands containing hazardous substances after casting |
10 09 08 | Casting molds and sands after casting other than those mentioned in 10 09 07 |
10 09 09* | Filter dust containing hazardous substances |
10 09 10 | Filter dust other than that mentioned in 10 09 09 |
10 09 11* | other particles containing hazardous substances |
10 09 12 | Particles other than those mentioned in 10 09 11 |
10 09 13* | Waste binders containing hazardous substances |
10 09 14 | Waste binders other than those mentioned in 10 09 13 |
10 09 15* | Waste from crack-indicating substances containing hazardous substances |
10 09 16 | Wastes from crack-indicating substances other than those mentioned in 10 09 15 |
10 09 99 | Wastes n.e.c. |
10 10 | Waste from the casting of non-ferrous metals |
10 10 03 | Furnace slag |
10 10 05* | Casting molds and sands containing hazardous substances before casting |
10 10 06 | Casting molds and sands before casting other than those mentioned in 10 10 05 |
10 10 07* | Casting molds and sands containing hazardous substances after casting |
10 10 08 | Casting molds and sands after casting other than those mentioned in 10 10 07 |
10 10 09* | Filter dust containing hazardous substances |
10 10 10 | Filter dust other than that falling under 10 10 09 |
10 10 11* | other particles containing hazardous substances |
10 10 12 | Particles other than those mentioned in 10 10 11 |
10 10 13* | Waste binders containing hazardous substances |
10 10 14 | Waste binders other than those mentioned in 10 10 13 |
10 10 15* | Waste from crack-indicating substances containing hazardous substances |
10 10 16 | Wastes from crack-indicating substances other than those mentioned in 10 10 15 |
10 10 99 | Wastes n.e.c. |
10 11 | Waste from the manufacture of glass and glass products |
10 11 03 | Glass fiber waste |
10 11 05 | Particles and dust |
10 11 09* | Mixed waste with hazardous substances before melting |
10 11 10 | Batch waste before melting other than that mentioned in 10 11 09 |
10 11 11* | Glass waste in small particles and glass dust containing heavy metals (e.g. from cathode ray tubes) |
10 11 12 | Glass waste with the exception of that falling under 10 11 11 |
10 11 13* | Glass polishing and glass grinding slurries containing hazardous substances |
10 11 14 | Glass polishing and grinding slurries other than those mentioned in 10 11 13 |
10 11 15* | Solid waste from waste gas treatment containing hazardous substances |
10 11 16 | solid wastes from off-gas treatment other than those mentioned in 10 11 15 |
10 11 17* | Sludge and filter cake from exhaust gas treatment containing hazardous substances |
10 11 18 | Sludges and filter cakes from waste gas treatment other than those mentioned in 10 11 17 |
10 11 19* | Solid waste from in-house wastewater treatment containing hazardous substances |
10 11 20 | solid waste from on-site wastewater treatment other than that mentioned in 10 11 19 |
10 11 99 | Wastes n.e.c. |
10 12 | Waste from the manufacture of ceramic products and ceramic building materials such as bricks, tiles, stoneware |
10 12 01 | Raw mixtures before firing |
10 12 03 | Particles and dust |
